| Time Before Departure | Deduction Details |
| 180–365 Days | 10% of Total Package Amount + Train & Air Cancellation |
| 150–179 Days | 15% of Total Package Amount + Train & Air Cancellation |
| 120–149 Days | 25% of Total Package Amount + Train & Air Cancellation |
| 90–119 Days | 30% of Total Package Amount + Train & Air Cancellation |
| 60–89 Days | 35% of Total Package Amount + Train & Air Cancellation |
| 45–59 Days | 40% of Total Package Amount + Train & Air Cancellation |
| 30–44 Days | 50% of Total Package Amount + Train & Air Cancellation |
| 15–29 Days | 60% of Total Package Amount + Train & Air Cancellation |
| 07–14 Days | 75% of Total Package Amount + Train & Air Cancellation |
| 03–07 Days | 100% of Total Package Amount + Train & Air Cancellation |
| Payment percentage | timeline |
| 30% | At the time of booking |
| 40% | Middle of date of journey |
| Rest Remaining Amount | 25 days before departure date |
Booking value:
| Payment percentage | Timeline |
| 30% | At the time of booking |
| 40% | Middle of date of journey |
| Rest Remaining Amount | 25 days before departure date |
Refund Conditions
· Other Factors
· Additional Services
· Misconduct of Consumer
· Medical/Emergency Cancellations
· Legal Notes
· Unavoidable Events
Mandatory travel insurance will help consumers set claims, with full support from the agency, but no payment liability lies with Darshan Travels.
If unavoidable circumstances (rail/flight/road circulars) occur during the tour requiring alternative arrangements, extra costs will be borne by the traveler.
Contact Us
For any clarification regarding these terms, please contact us at:
📧 Email: info@darshantravels.in